ROSTERS
If you are unable to attend your shift please find your own replacement or swap with someone else, don't just let the team down.
Canteen
| 8.30 -10.30 Sandwich Making | 10.30 - 1.30 | 1.30-4.30 | |||||
| Blyht/Snowtown | |||||||
| 21st April | |||||||
| Cake | Soup | ||||||
| BSR | |||||||
| 5th May | |||||||
| Cake | Soup | ||||||
| BBH | |||||||
| 19th May | |||||||
| Cake | Soup | ||||||
| RSMU | |||||||
| 2nd June | |||||||
| Cake | Soup | ||||||
| Sth Clare | |||||||
| 23rd June | |||||||
| Cake | Soup | ||||||
| Sthn Saints | |||||||
| 14th July | |||||||
| Cake | Soup | ||||||
| MIN/Man | |||||||
| 28th July | |||||||
| Cake | Soup | ||||||
| Blyth/Snowtown | |||||||
| 18th August | |||||||
| Cake | Soup | ||||||
Saturday Night Tea - Please Arrive ASAP after A Grade Finishes
Girls to Serve / Boys to Clean Up
| Blyth/Snowtown | |||
| 21st April | |||
| BSR | |||
| 5th May | |||
| BBH | |||
| 19th May | |||
|
|
|||
| RSMU | |||
| 2nd June | |||
| South Clare | |||
| 23rd June | |||
| Sthn Saints | |||
| 14th July | |
||
| Min/Man | |||
| 28th July | |||
| Blyth/Snowtown | |||
| 18th August | |||
Saturday Night Bar
| 5.00pm -7.00pm (3) | 7.00pm - 11.00pm (2) | |||
| Blyth/Snowtown | ||||
| 21st April | ||||
| BSR | ||||
| 5th May | ||||
| BBH | ||||
| 19th May | ||||
| RSMU | ||||
| 2nd June | ||||
| South Clare | ||||
| 23rd June | ||||
| Sthn Saints | ||||
| 14th July | ||||
| MIN/Man | ||||
| 28th July | ||||
| Blyth/Snowtown | ||||
| 19th August | ||||
SATURDAY GATE ROSTER
| Blyth/Snowtown | 8.15 - 10.30pm | ||
| 21st April | 1pm - 3.30pm | ||
| BSR | 8.15 - 10.30pm | ||
| 5th May | 1pm - 3.30pm | ||
| BBH | 8.15 - 10.30pm | ||
| 19th May | 1pm - 3.30pm | ||
| RSMU | 8.15 - 10.30pm | ||
| 32d June | 1pm - 3.30pm | ||
| South Clare | 8.15 - 10.30pm | ||
| 23rdJune | 1pm - 3.30pm | ||
| Sthn Saints | 8.15 - 10.30pm | ||
| 14th July | 1pm - 3.30pm | ||
| Min/Man | 8.15 - 10.30pm | ||
| 28th July | 1pm - 3.30pm | ||
| Blyth/Snowtown | 8.15 - 10.30pm | ||
| 18th August | 1pm - 3.30pm | ||
